COA OF YORK CHEMICALS AS YISIFLOC (Y-400):-
SELF LIFE : 24 Months
| Sr.No | Particulars | Specification | Test Method or Catogary |
|---|---|---|---|
| 1 | Product Name | YISIFLOC (Y-400) | |
| 2 | Physical Apperance | Colorless to pale yellowb Liquid | Visually |
| 3 | Sp. Gravity @25C | 1.10 to 1.20 | By Hydro Meter ( 1.14 ) |
| 4 | pH as it is | 2 to 5 | By pH Meter ( 4.0) |
| 5 | Solubility | Soluble in Water | By Solubility Test |
| 6 | % NVM ( % Solid ) | 34 to 40 % | 36 % by Oven method |
Standard Packing available in 5 kg to 60 kgs HDPE carboys